Used Cars, SUVs, Trucks for Sale in Cobourg
XSE-FINANCE FROM 0.49%!
Price: $25,882Price does not include taxes and licensing fees.
Mileage:2,227 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W5213 |
HYBRID PREMIUM!
Price: $25,860Price does not include taxes and licensing fees.
Mileage:1,791 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W5211 |
FULLY EQUIPPED BLACKLINE EDITION!
Price: $41,799Price does not include taxes and licensing fees.
Mileage:14,900 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W5220 |
LE-ONE OWNER+BOUGHT+SERVICED HERE!
Price: $20,940Price does not include taxes and licensing fees.
Mileage:28,013 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TX093A |
SE UPGRADE-SUNROOF+MORE!
Price: $22,952Price does not include taxes and licensing fees.
Mileage:61,801 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CW109A |
SE UPGRADE+XTRA WARRANTY-100,000 KMS!
Price: $17,983Price does not include taxes and licensing fees.
Mileage:33,237 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W5202A |
XLE V6+XTRA WARRANTY-160,000 KMS!
Price: $18,968Price does not include taxes and licensing fees.
Mileage:94,579 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CX029A |
Loading More Vehicles ...
